<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelpoodle &#187; art</title>
	<atom:link href="http://www.pixelpoodle.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpoodle.com</link>
	<description>Digital Design Blog including news about graphic &#38; web design, 2D &#38; 3D art &#38; animation</description>
	<lastBuildDate>Fri, 16 Apr 2010 13:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Book is on the road again</title>
		<link>http://www.pixelpoodle.com/2009/08/book-is-on-the-road-again/</link>
		<comments>http://www.pixelpoodle.com/2009/08/book-is-on-the-road-again/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:06:08 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=338</guid>
		<description><![CDATA[You might remember our previous post about this traveling sketchbook. The book is at it again, and you can follow it&#8217;s progress on it&#8217;s blog : http://lookatbook.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-194" title="book" src="http://www.pixelpoodle.com/wp-content/uploads/2008/11/book1-600x204.jpg" alt="book" width="600" height="204" /></p>
<p>You might remember our <a href="http://www.pixelpoodle.com/2008/11/look-at-book/">previous post</a> about this traveling sketchbook. The book is at it again, and you can follow it&#8217;s progress on it&#8217;s blog : <a href="http://lookatbook.blogspot.com/">http://lookatbook.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/08/book-is-on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tinkerbots !</title>
		<link>http://www.pixelpoodle.com/2009/02/tinkerbots/</link>
		<comments>http://www.pixelpoodle.com/2009/02/tinkerbots/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:58:47 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=331</guid>
		<description><![CDATA[From the Fontbots we move on to the Tinkerbots ! This is the photo stream of a flickr user who goes by the name of Tinkerbots. This very creative sculpture artist creates amazing designs from anything you could find at the junkyard. Nothing but scrap metal and old clockwork bring life to this unique series [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-330" title="tinkerbots" src="http://www.pixelpoodle.com/wp-content/uploads/2009/02/tinkerbots.jpg" alt="tinkerbots" width="500" height="300" /></p>
<p>From the Fontbots we move on to the <a href="http://www.flickr.com/photos/tinkerbots/" target="_blank">Tinkerbots</a> ! This is the photo stream of a flickr user who goes by the name of Tinkerbots. This very creative sculpture artist creates amazing designs from anything you could find at the junkyard. Nothing but scrap metal and old clockwork bring life to this unique series of robotic creatures and rayguns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/02/tinkerbots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beware of the Font Bots !</title>
		<link>http://www.pixelpoodle.com/2009/02/beware-of-the-font-bots/</link>
		<comments>http://www.pixelpoodle.com/2009/02/beware-of-the-font-bots/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:41:39 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=327</guid>
		<description><![CDATA[Though they come from the year 2006, these letter shaped creatures created by Jonathon Yule beautifully portray his love for typography. Jonathon created these illustrations entirely built from his favortie sans-serif fonts. Helbotica t-shirts are available here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invdr.com/2006/12/font-bots/" target="_blank"><img class="alignnone size-full wp-image-326" title="fontbots" src="http://www.pixelpoodle.com/wp-content/uploads/2009/02/fontbots.jpg" alt="fontbots" width="500" height="308" /></a></p>
<p>Though they come from the year 2006, these letter shaped creatures created by Jonathon Yule beautifully portray his love for typography. Jonathon created these illustrations entirely built from his favortie sans-serif fonts. Helbotica t-shirts are available <a href="http://www.chopshopstore.com/product.php?productid=16196" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/02/beware-of-the-font-bots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look at book</title>
		<link>http://www.pixelpoodle.com/2008/11/look-at-book/</link>
		<comments>http://www.pixelpoodle.com/2008/11/look-at-book/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:08:13 +0000</pubDate>
		<dc:creator>winstonn</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/wordpress/?p=193</guid>
		<description><![CDATA[Sixty thousand miles in thirty-six weeks. Thats how far and how long this sketchbook has traveled before reaching completion. It was randomly sent through 4 artists: Mac Premo and Duke Riley from Brooklyn, Oliver and Rory Jeffers from Belfast. The result is an impressive work of art, a conversation through illustration.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lookatbook.com/" target="_blank"><img class="alignnone size-medium wp-image-194" title="book" src="http://www.pixelpoodle.com/wp-content/uploads/2008/11/book1-600x204.jpg" alt="" width="518" height="176" /></a></p>
<p>Sixty thousand miles in thirty-six weeks. Thats how far and how long this sketchbook has traveled before reaching completion. It was randomly sent through 4 artists: Mac Premo and Duke Riley from Brooklyn, Oliver and Rory Jeffers from Belfast. The result is an impressive work of art, a conversation through illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2008/11/look-at-book/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exposé 6 Available</title>
		<link>http://www.pixelpoodle.com/2008/11/expose-6-available/</link>
		<comments>http://www.pixelpoodle.com/2008/11/expose-6-available/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:56:07 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[3D Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/wordpress/?p=63</guid>
		<description><![CDATA[Ballistic Publishing is probably the best digital artbook publisher of the world. And they are once again living up to their well deserver reputation. Exposé 6 is the latest in the Digital Art Yearbook series featuring the best of the best digital artworks of the past year. Out of over 5200 entries 334 inspiring images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticpublishing.com/books/expose/expose_6/" target="_blank"><img class="alignnone size-full wp-image-64" title="expose6" src="http://www.pixelpoodle.com/wp-content/uploads/2008/11/expose6.jpg" alt="" width="479" height="325" /></a></p>
<p>Ballistic Publishing is probably the best digital artbook publisher of the world. And they are once again living up to their well deserver reputation. Exposé 6 is the latest in the Digital Art Yearbook series featuring the best of the best digital artworks of the past year. Out of over 5200 entries 334 inspiring images prepared by 257 artists were chosen to be featured in this book. A must-have for any digital arts fan&#8217;s bookshelf !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2008/11/expose-6-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
