<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelpoodle &#187; 2D Art</title>
	<atom:link href="http://www.pixelpoodle.com/category/2d-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelpoodle.com</link>
	<description>Digital Design Blog including news about graphic &#38; web design, 2D &#38; 3D art &#38; animation</description>
	<lastBuildDate>Fri, 16 Apr 2010 13:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Astronomer&#8217;s Dream : interview with animator Malcolm Sutherland</title>
		<link>http://www.pixelpoodle.com/2009/09/the-astronomers-dream-interview-with-animator-malcolm-sutherland/</link>
		<comments>http://www.pixelpoodle.com/2009/09/the-astronomers-dream-interview-with-animator-malcolm-sutherland/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:30:53 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=377</guid>
		<description><![CDATA[Have a look at this recently released animated short film &#8220;The Astronomer&#8217;s Dream&#8221;. We get a little more insight on the project and the man behind it as pixelpoodle talks to independent creator and animator Malcolm Sutherland. Tell us a little bit about yourself. Who are you ? What job do you do ? Sure, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="715" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5452888&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="715" height="380" src="http://vimeo.com/moogaloop.swf?clip_id=5452888&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-weight: normal;">Have a look at this recently released animated short film &#8220;The Astronomer&#8217;s Dream&#8221;. We get a little more insight on the project and the man behind it as pixelpoodle talks to independent creator and animator <a href="http://www.animalcolm.com/" target="_blank">Malcolm Sutherland</a>.</span></p>
<p><img class="size-full wp-image-390  alignright" title="astronomer_7" src="http://www.pixelpoodle.com/wp-content/uploads/2009/09/astronomer_7.jpg" alt="astronomer_7" width="430" height="242" /><strong>Tell us a little bit about yourself. Who are you ? What job do you do ? <span style="font-weight: normal;">Sure, I grew up in Calgary Alberta, which is like the Texas of Canada. I soon fled east, now I live in Montreal where I make animated films, illustrations, and the odd commercial.</span></strong></p>
<p><strong>What prompted you to move into animation ? How did you go about pursuing it ?<br />
<span style="font-weight: normal;">I discovered animation at the Quickdraw Animation Society, which is an artist run animation co-op in Calgary. I took a class there with independent filmmaker / animator Kevin Kurtynik, which totally changed my life, he cracked my head open and let the light pour in.</span></strong></p>
<p><strong>How long have you been making animations ? Do you have a background in print or web ?<br />
<span style="font-weight: normal;">I have been animating since 2002, so thats about 8 years now. My background is kind of all over the place. I first studied astronomy in university, then quit and spent the following year in India meditating, came back to Canada and went to art college and studied print making, then got a job offer to make a film for the National Film Board of Canada here in Montreal so I dropped everything and came here. Eventually I went back to school at Concordia University here in Montreal, mainly as an excuse to be around other film makers, so I finally got a degree in Film at Concordia.</span></strong></p>
<p><strong>Where can we see some of your work ?<br />
<span style="font-weight: normal;">I have a lot of stuff posted on <a href="http://www.animalcolm.com" target="_blank">my website</a>, and even more on <a href="http://www.vimeo.com/animalcolm/videos" target="_blank">my vimeo site</a>. I believe there is also some of my work on the National Film Board&#8217;s website.</span></strong></p>
<p><strong><img class="alignleft size-full wp-image-393" title="sketch_2" src="http://www.pixelpoodle.com/wp-content/uploads/2009/09/sketch_2.jpg" alt="sketch_2" width="270" height="365" />&#8220;The astronomers dream&#8221; has quite an unusual and intriguing plot. What, if any, was your source of inspiration for the story ?<br />
<span style="font-weight: normal;">Basically it is inspired by my experience studying astronomy.  I got into astronomy in the first place out of a deep-seeded feeling that I was connected to the universe, and I wanted to experience how. After a while I abandonded astronomy because I felt like I was chasing my own tail. I couldn&#8217;t get into it because of the fact that as astronomers we were looking out into the universe for some kind of truth, and yet there was absolutely no interest in the lens that we look through: our own awareness, or minds. I guess it was just a practical thing, that I felt I should understand the lens in order to understand the vision, and without that it was kind of a fools game.</span></strong></p>
<p><strong>The story raises some philosophical questions. Can you give us some more insight on the meaning / moral of the story ?<br />
<span style="font-weight: normal;">There isnt really a specific meaning that I was trying to get across in the film. Ideally viewers would walk away from the film with their own interpretation, kind of like a real dream.</span></strong></p>
<p><strong><span style="font-weight: normal;">But if you want more background &#8211; (and if I can just dive right into some shameless self-promotion for a moment &#8211; if you buy the DVD off <a href="http://www.animalcolm.com/theastronomersdream" target="_blank">my website</a> there is a director commentary, animatics, and a bunch of production info on it as well.<br />
</span></strong></p>
<p><strong>How did you get to the graphic style of the project ? Is it derived from previous illustration / animation work or sketches ?<br />
<span style="font-weight: normal;">Yes, the style is basically an extension of my sketchbook work, although at the time I made this film I was looking at a lot of Mayan art, so I think that had a big influence me.</span></strong></p>
<p><strong><img class="alignright size-full wp-image-385" title="astronomer_2" src="http://www.pixelpoodle.com/wp-content/uploads/2009/09/astronomer_2.jpg" alt="astronomer_2" width="430" height="242" />Since there is hardly any conversation in the film, the music becomes an important player in telling the story. Are you closely involved in the composing process ?<br />
<span style="font-weight: normal;">On the involve-o-meter I was probably a 4/10 on this film. I gave my sound designer (Leon Lo) some inpirational tracks for the music and laid out some of the key moments for him, but I tried to give him as much freedom as possible. Unfortunately we didnt have much time and the whole soundtrack was done in about 2 weeks. I would have liked to have had more time to refine it, but thats the way it goes. Actually, I am about to finish a &#8220;remix&#8221; of the film with a new shorter edit and a new musical score.  I think the new version works much better. This version will be premiering at the Ottawa Animation festival in a couple of weeks, and I also plan to post it on Vimeo in a month or so as well.</span></strong></p>
<p><strong>What is your workflow when creating a shot ?<br />
<span style="font-weight: normal;">With this film, because I was doing everything, it was kind of intuitive. The pre-animation stages were a combination of storyboarding, animatic, or skipping it all together and going straight to the animation.</span></strong></p>
<p><strong><img class="alignleft size-full wp-image-394" title="sketch_3" src="http://www.pixelpoodle.com/wp-content/uploads/2009/09/sketch_3.jpg" alt="sketch_3" width="365" height="270" />What is the balance between analog and digital art ? Do you prefer paper and pencil for as long as possible, or do you dive right into the deep end ?<br />
<span style="font-weight: normal;">Ha ha, no I never draw in pencil, I dont really like it. When I am creating a background, character, or some kind of original element I prefer to draw with ink on paper, but for the animation, once I have established the elements of the shot I prefer to work directly into the computer. So the animation on this film was done directly into the computer using a wacom, sometimes using scanned ink drawings for keyframes.</span></strong></p>
<p><strong>Which art mediums and software packages do you use in the creation process ?<br />
<span style="font-weight: normal;">Mainly ink, paper, scanner, wacom tablet, Toonboom Studio, Sony Vegas, and some Photoshop.</span></strong></p>
<p><strong>Can you offer any advice to those interested in producing their own independent  animations ?<br />
<span style="font-weight: normal;">Be forgiving, listen to yourself, have fun. Also, if you can, win the lottery or marry a millionaire.</span></strong></p>
<p><strong>Are you working on something new or do you have any future projects planned ?<br />
<span style="font-weight: normal;">Yes, in addition to some commercial work I have 2 films on the go right now, one called UMBRA, a halucinatory story about a character who loses himself in his shadow, and the other is a kind of sketchbook documentary film about Quebecers.</span></strong></p>
<p><strong>Thank you for your time.<br />
<span style="font-weight: normal;">Thank you!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/09/the-astronomers-dream-interview-with-animator-malcolm-sutherland/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>J3Concepts by Jared Nickerson</title>
		<link>http://www.pixelpoodle.com/2009/08/j3concepts-jared-nickersons-portfolio/</link>
		<comments>http://www.pixelpoodle.com/2009/08/j3concepts-jared-nickersons-portfolio/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:06:42 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=340</guid>
		<description><![CDATA[Have a look at Jared Nickerson&#8217;s website by the name of J3Concepts. Jared is a 26 year old illustrator based in Seattle, WA (usa) with an impressive client list including MTV, nintendo, activision, microsoft, nike and many more well established brands. He specializes in character, editorial and videogame illustrations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-341" title="j3" src="http://www.pixelpoodle.com/wp-content/uploads/2009/08/j3.jpg" alt="j3" width="500" height="661" /></p>
<p>Have a look at <a href="http://www.jthreeconcepts.com/" target="_blank">Jared Nickerson&#8217;s website</a> by the name of <a href="http://www.jthreeconcepts.com/" target="_blank">J3Concepts</a>. Jared is a 26 year old illustrator based in Seattle, WA (usa) with an impressive client list including MTV, nintendo, activision, microsoft, nike and many more well established brands. He specializes in character, editorial and videogame illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/08/j3concepts-jared-nickersons-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book is on the road again</title>
		<link>http://www.pixelpoodle.com/2009/08/book-is-on-the-road-again/</link>
		<comments>http://www.pixelpoodle.com/2009/08/book-is-on-the-road-again/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:06:08 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=338</guid>
		<description><![CDATA[You might remember our previous post about this traveling sketchbook. The book is at it again, and you can follow it&#8217;s progress on it&#8217;s blog : http://lookatbook.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-194" title="book" src="http://www.pixelpoodle.com/wp-content/uploads/2008/11/book1-600x204.jpg" alt="book" width="600" height="204" /></p>
<p>You might remember our <a href="http://www.pixelpoodle.com/2008/11/look-at-book/">previous post</a> about this traveling sketchbook. The book is at it again, and you can follow it&#8217;s progress on it&#8217;s blog : <a href="http://lookatbook.blogspot.com/">http://lookatbook.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/08/book-is-on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simon Schubert Paper Folding Art</title>
		<link>http://www.pixelpoodle.com/2009/06/simon-schubert-paper-folding-art/</link>
		<comments>http://www.pixelpoodle.com/2009/06/simon-schubert-paper-folding-art/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:38:27 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=333</guid>
		<description><![CDATA[Simon Schubert spent 2 years perfecting this unique technique of creating artworks by just folding a single sheet of paper. These detailed architectural works take up to a full week of precision folding and creasing work each to complete.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-334" title="paper folding by Simon Schubert" src="http://www.pixelpoodle.com/wp-content/uploads/2009/06/paperfolding.jpg" alt="paper folding by Simon Schubert" width="500" height="591" /></p>
<p><a href="http://www.simonschubert.de/papierarbeiten.html" target="_blank">Simon Schubert</a> spent 2 years perfecting this unique technique of creating artworks by just folding a single sheet of paper. These detailed architectural works take up to a full week of precision folding and creasing work each to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/06/simon-schubert-paper-folding-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of the Font Bots !</title>
		<link>http://www.pixelpoodle.com/2009/02/beware-of-the-font-bots/</link>
		<comments>http://www.pixelpoodle.com/2009/02/beware-of-the-font-bots/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:41:39 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=327</guid>
		<description><![CDATA[Though they come from the year 2006, these letter shaped creatures created by Jonathon Yule beautifully portray his love for typography. Jonathon created these illustrations entirely built from his favortie sans-serif fonts. Helbotica t-shirts are available here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invdr.com/2006/12/font-bots/" target="_blank"><img class="alignnone size-full wp-image-326" title="fontbots" src="http://www.pixelpoodle.com/wp-content/uploads/2009/02/fontbots.jpg" alt="fontbots" width="500" height="308" /></a></p>
<p>Though they come from the year 2006, these letter shaped creatures created by Jonathon Yule beautifully portray his love for typography. Jonathon created these illustrations entirely built from his favortie sans-serif fonts. Helbotica t-shirts are available <a href="http://www.chopshopstore.com/product.php?productid=16196" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/02/beware-of-the-font-bots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Janine Rewell</title>
		<link>http://www.pixelpoodle.com/2009/02/janine-rewell/</link>
		<comments>http://www.pixelpoodle.com/2009/02/janine-rewell/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:34:32 +0000</pubDate>
		<dc:creator>Hinkle</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=324</guid>
		<description><![CDATA[Janine Rewell is a freelancing graphic designer and illustrator from Helsinki, Finland. Her awarded works have appeared in advertisements, product packaging, book covers, magazines and posters. Janine&#8217;s computer-based vector style combines basic geometrical forms with small decorative elements. The style is often described as absurd yet naive, with a modern Slavic touch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.janinerewell.com/" target="_blank"><img class="alignnone size-full wp-image-323" title="janine" src="http://www.pixelpoodle.com/wp-content/uploads/2009/02/janine.jpg" alt="janine" width="500" height="315" /></a></p>
<p>Janine Rewell is a freelancing graphic designer and illustrator from Helsinki, Finland. Her awarded works have appeared in advertisements, product packaging, book covers, magazines and posters. Janine&#8217;s computer-based vector style combines basic geometrical forms with small decorative elements. The style is often described as absurd yet naive, with a modern Slavic touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/02/janine-rewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Wieck Illustration</title>
		<link>http://www.pixelpoodle.com/2009/01/jamie-wieck-illustration/</link>
		<comments>http://www.pixelpoodle.com/2009/01/jamie-wieck-illustration/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:52:31 +0000</pubDate>
		<dc:creator>winstonn</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=303</guid>
		<description><![CDATA[Based in London, Jamie Wieck works as a graphic designer at the Airside design studio. There are numerous great works to be seen at his portfolio. And be sure to check the airside website too, you&#8217;ll be impressed by their style.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamiewieck.com/" target="_blank"><img class="alignnone size-full wp-image-304" title="decisionsdecisions" src="http://www.pixelpoodle.com/wp-content/uploads/2009/01/decisionsdecisionsprint6.jpg" alt="decisionsdecisions" width="530" height="397" /></a></p>
<p>Based in London, Jamie Wieck works as a graphic designer at the <a href="http://www.airside.co.uk/" target="_blank">Airside</a> design studio. There are numerous great works to be seen at <a href="http://www.jamiewieck.com/" target="_blank">his portfolio</a>. And be sure to check the airside website too, you&#8217;ll be impressed by their style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/01/jamie-wieck-illustration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checkland Kindleysides</title>
		<link>http://www.pixelpoodle.com/2009/01/checkland-kindleysides/</link>
		<comments>http://www.pixelpoodle.com/2009/01/checkland-kindleysides/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:46:11 +0000</pubDate>
		<dc:creator>winstonn</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[3D Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=299</guid>
		<description><![CDATA[Check out this impressive portfolio here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.checklandkindleysides.com/" target="_blank"><img class="alignnone size-full wp-image-300" title="checkland" src="http://www.pixelpoodle.com/wp-content/uploads/2009/01/picture-2.png" alt="checkland" width="514" height="272" /></a></p>
<p>Check out this impressive portfolio <a href="http://www.checklandkindleysides.com/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2009/01/checkland-kindleysides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of Kevin Dart</title>
		<link>http://www.pixelpoodle.com/2008/12/the-art-of-kevin-dart/</link>
		<comments>http://www.pixelpoodle.com/2008/12/the-art-of-kevin-dart/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 09:55:11 +0000</pubDate>
		<dc:creator>winstonn</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=296</guid>
		<description><![CDATA[Kevin Dart is a freelance illustrator living the life in california. Together with his roommate Chris Turnham, he stands at the head of Fleet Street Scandal. Be sure to check them both out, because they are impressively sharp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevindart.com" target="_blank"><img class="alignnone size-medium wp-image-297" title="Kevin" src="http://www.pixelpoodle.com/wp-content/uploads/2008/12/picture-3-600x355.png" alt="" width="499" height="295" /></a></p>
<p><a href="http://www.kevindart.com" target="_blank">Kevin Dart</a> is a freelance illustrator living the life in california. Together with his roommate <a href="http://www.christurnham.com" target="_blank">Chris Turnham</a>, he stands at the head of <a href="www.fleetstreetscandal.com" target="_blank">Fleet Street Scandal</a>.</p>
<p>Be sure to check them both out, because they are impressively <a href="http://www.kevindart.com/images/gallery/029_large.jpg" target="_blank">sharp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2008/12/the-art-of-kevin-dart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Muller</title>
		<link>http://www.pixelpoodle.com/2008/12/michael-muller/</link>
		<comments>http://www.pixelpoodle.com/2008/12/michael-muller/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:54:58 +0000</pubDate>
		<dc:creator>winstonn</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[biography]]></category>

		<guid isPermaLink="false">http://www.pixelpoodle.com/?p=280</guid>
		<description><![CDATA[&#8220;I try to capture the energy of a person who is being true to themselves. This I believe is the essence of a photograph.&#8221; &#8211; Michael Muller A short biography&#8230; Michael Muller was raised in Northern California. Due to his father&#8217;s business, he spent most of his time traveling with his parents. After seeing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpoodle.com/2008/12/michael-muller/#more-280"><img class="alignnone size-medium wp-image-281" title="Michael Muller photography" src="http://www.pixelpoodle.com/wp-content/uploads/2008/12/picture-13-600x397.png" alt="" width="469" height="310" /></a></p>
<p>&#8220;I try to capture the energy of a person who is being true to themselves. This I believe is the essence of a photograph.&#8221; &#8211; <strong>Michael Muller</strong></p>
<p>A short <a href="http://www.pixelpoodle.com/2008/12/michael-muller/#more-280" target="_self">biography</a>&#8230;</p>
<p><span style="font-size: x-small; font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif;"><strong></strong> </span></p>
<p><span id="more-280"></span></p>
<p><img class="alignnone size-medium wp-image-284" title="superfamous" src="http://www.pixelpoodle.com/wp-content/uploads/2008/12/picture-6-600x398.png" alt="" width="600" height="398" /></p>
<p>Michael Muller was raised in Northern California. Due to his father&#8217;s business, he spent most of his time traveling with his parents. After seeing the joy of taking pictures with his father, he first picked up the art of photography.</p>
<p>When he returned to the US, he started out photographing snowboarders and saw his pictures exposed after only 1 year. With little experience he got accepted to Otis Parsons School of Design. But after a short semester he was to be considered an art school dropout. <span style="font-size: x-small; font-family: Arial,Helvetica,Geneva,SunSans-Regular,sans-serif;"><br />
</span></p>
<p><img class="alignnone size-medium wp-image-285" title="natives" src="http://www.pixelpoodle.com/wp-content/uploads/2008/12/picture-7-600x386.png" alt="" width="600" height="386" /></p>
<p>He didn&#8217;t give up on photography. Running on talent alone, he started photographing the most prestigious names of fashion and entertainment.</p>
<p>His portfolio shows a decade of photography, traveling, and experiencing people. With his work shown on the covers of the most important magazines today.</p>
<p><img class="alignnone size-medium wp-image-282" title="underwater" src="http://www.pixelpoodle.com/wp-content/uploads/2008/12/picture-41-600x397.png" alt="" width="600" height="397" /></p>
<p>In 2007, he published a gallery titled &#8220;Quiet&#8221; for <a href="http://theartofelysium.org" target="_blank">The Art of Elysium</a>, with water, or underwater-photography as his subject. You can check it out <a href="http://www.theartofelysium.org/gallery/muller.html" target="_blank">here</a></p>
<p><img class="alignnone size-medium wp-image-283" title="site" src="http://www.pixelpoodle.com/wp-content/uploads/2008/12/picture-5-600x532.png" alt="" width="600" height="532" /></p>
<p>His website, <a href="http://www.mullerphoto.com/" target="_blank">mullerphoto.com</a>, has an innovative system of user interaction.<br />
It has been created by <a href="http://www.jasonkristofer.com/" target="_blank">Jason Kristofer</a>, (he too has an interesting site to say the least).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelpoodle.com/2008/12/michael-muller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
